<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: How did Mark Henderson, of The Times, interpret that chimps are more evolved?</title>
	<atom:link href="http://primatology.net/2007/04/16/how-did-mark-henderson-of-the-times-interpret-that-chimps-are-more-evolved/feed/" rel="self" type="application/rss+xml" />
	<link>http://primatology.net/2007/04/16/how-did-mark-henderson-of-the-times-interpret-that-chimps-are-more-evolved/</link>
	<description>We ain’t monkeyin’ around here.</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:32:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: How chimpanzee and human diets affect gene expression &#171; Anthropology.net</title>
		<link>http://primatology.net/2007/04/16/how-did-mark-henderson-of-the-times-interpret-that-chimps-are-more-evolved/#comment-8926</link>
		<dc:creator><![CDATA[How chimpanzee and human diets affect gene expression &#171; Anthropology.net]]></dc:creator>
		<pubDate>Thu, 31 Jan 2008 06:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://primatology.org/2007/04/16/how-did-mark-henderson-of-the-times-interpret-that-chimps-are-more-evolved/#comment-8926</guid>
		<description><![CDATA[[...] In the Gilad paper, he and his coauthors used novel gene-array technology to measure the extent of gene expression in thousands of genes simultaneously. Their study showed that as humans diverged from their ape ancestors in the last five million or so years, genes for transcription factors, which are proteins that control gene expression, were four times as likely to have changed their own expression patterns as the genes they regulate. So basically any small changes in the expression of these regulatory genes can have an enormous impact, because they influence the activity of their downstream gene product. I&#8217;m not one toot my own horn, but if you are still confused by this summary I apologize&#8230; I don&#8217;t have a better way to explain what and how differential gene expression is better than this comment I left in April 2007. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] In the Gilad paper, he and his coauthors used novel gene-array technology to measure the extent of gene expression in thousands of genes simultaneously. Their study showed that as humans diverged from their ape ancestors in the last five million or so years, genes for transcription factors, which are proteins that control gene expression, were four times as likely to have changed their own expression patterns as the genes they regulate. So basically any small changes in the expression of these regulatory genes can have an enormous impact, because they influence the activity of their downstream gene product. I&#8217;m not one toot my own horn, but if you are still confused by this summary I apologize&#8230; I don&#8217;t have a better way to explain what and how differential gene expression is better than this comment I left in April 2007. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gene Regulation, the driving force in Human Evolution &#171; Anthropology.net</title>
		<link>http://primatology.net/2007/04/16/how-did-mark-henderson-of-the-times-interpret-that-chimps-are-more-evolved/#comment-5821</link>
		<dc:creator><![CDATA[Gene Regulation, the driving force in Human Evolution &#171; Anthropology.net]]></dc:creator>
		<pubDate>Mon, 13 Aug 2007 19:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://primatology.org/2007/04/16/how-did-mark-henderson-of-the-times-interpret-that-chimps-are-more-evolved/#comment-5821</guid>
		<description><![CDATA[[...] is actually pretty common knowledge&#8230; it even came up in a discussion on our other blog, Primatology.net way back in March of this [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is actually pretty common knowledge&#8230; it even came up in a discussion on our other blog, Primatology.net way back in March of this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Human Mutation - a mutation in neuropsin is found only in humans &#171; Primatology.org</title>
		<link>http://primatology.net/2007/04/16/how-did-mark-henderson-of-the-times-interpret-that-chimps-are-more-evolved/#comment-3112</link>
		<dc:creator><![CDATA[The Human Mutation - a mutation in neuropsin is found only in humans &#171; Primatology.org]]></dc:creator>
		<pubDate>Wed, 09 May 2007 05:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://primatology.org/2007/04/16/how-did-mark-henderson-of-the-times-interpret-that-chimps-are-more-evolved/#comment-3112</guid>
		<description><![CDATA[[...] brains and compares that to chimpanzees. This form of comparison is important. Often, I&#8217;ve told people that, while it maybe significant that chimpanzees and humans share a remarkable amount of genomic [...]]]></description>
		<content:encoded><![CDATA[<p>[...] brains and compares that to chimpanzees. This form of comparison is important. Often, I&#8217;ve told people that, while it maybe significant that chimpanzees and humans share a remarkable amount of genomic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kambiz</title>
		<link>http://primatology.net/2007/04/16/how-did-mark-henderson-of-the-times-interpret-that-chimps-are-more-evolved/#comment-2422</link>
		<dc:creator><![CDATA[Kambiz]]></dc:creator>
		<pubDate>Fri, 20 Apr 2007 04:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://primatology.org/2007/04/16/how-did-mark-henderson-of-the-times-interpret-that-chimps-are-more-evolved/#comment-2422</guid>
		<description><![CDATA[Doug, you&#039;re on the right track. 

You&#039;re dead on about addressing how the concept of chimpanzee and human genome similarities is mildly misrepresented. While 98% similarities may sound very significant, the 2% is millions of base pairs and can be possibly hundreds close thousands of genes.

Also, almost all living organisms contain homologous genes that make a cell, for example, and surprisingly that&#039;s a lot of our genes. So we share a lot of genes also with the common mouse as well as nematodes. 

But where we differ, and how massive developmental changes are made is in the patterns in which these genes are activated and transcribed into a product. That process raises a whole new level of complexity and points of differentiation that sequence homology does not [yet] address. 

In that manner, sharing sequence homology is only the tip of the massive iceberg that is comparing genomes and phenomes.]]></description>
		<content:encoded><![CDATA[<p>Doug, you&#8217;re on the right track. </p>
<p>You&#8217;re dead on about addressing how the concept of chimpanzee and human genome similarities is mildly misrepresented. While 98% similarities may sound very significant, the 2% is millions of base pairs and can be possibly hundreds close thousands of genes.</p>
<p>Also, almost all living organisms contain homologous genes that make a cell, for example, and surprisingly that&#8217;s a lot of our genes. So we share a lot of genes also with the common mouse as well as nematodes. </p>
<p>But where we differ, and how massive developmental changes are made is in the patterns in which these genes are activated and transcribed into a product. That process raises a whole new level of complexity and points of differentiation that sequence homology does not [yet] address. </p>
<p>In that manner, sharing sequence homology is only the tip of the massive iceberg that is comparing genomes and phenomes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://primatology.net/2007/04/16/how-did-mark-henderson-of-the-times-interpret-that-chimps-are-more-evolved/#comment-2415</link>
		<dc:creator><![CDATA[Doug]]></dc:creator>
		<pubDate>Thu, 19 Apr 2007 20:30:02 +0000</pubDate>
		<guid isPermaLink="false">http://primatology.org/2007/04/16/how-did-mark-henderson-of-the-times-interpret-that-chimps-are-more-evolved/#comment-2415</guid>
		<description><![CDATA[This is as maddening as all the newspaper and TV accounts shouting, &quot;The chimp has 98% the same genes that humans have, and therefore they&#039;re not much different from us...&quot;  I would make this analogy.  Suppose you wanted to write a complete set of instructions on how to build a building. This would include many volumes on how to find dig rocks out of the ground to find iron ore, and coal etc. to make steel to make nails. How to make hammers, shovels, bulldozers, bricks...how to make paper to write the instructions down.... 98% of the total instruction volumes could be devoted to the gathering of materials. But the 2% engineering and planning instructions would be crucial to the conception of the building project. So too, a very small subset of genes could make a phenomenal difference in the functioning of intelligent planning.]]></description>
		<content:encoded><![CDATA[<p>This is as maddening as all the newspaper and TV accounts shouting, &#8220;The chimp has 98% the same genes that humans have, and therefore they&#8217;re not much different from us&#8230;&#8221;  I would make this analogy.  Suppose you wanted to write a complete set of instructions on how to build a building. This would include many volumes on how to find dig rocks out of the ground to find iron ore, and coal etc. to make steel to make nails. How to make hammers, shovels, bulldozers, bricks&#8230;how to make paper to write the instructions down&#8230;. 98% of the total instruction volumes could be devoted to the gathering of materials. But the 2% engineering and planning instructions would be crucial to the conception of the building project. So too, a very small subset of genes could make a phenomenal difference in the functioning of intelligent planning.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

