<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Three new species of Lemur discovered in Madagascar</title>
	<atom:link href="http://primatology.net/2006/06/27/three-new-species-of-lemur-discovered-in-madagascar/feed/" rel="self" type="application/rss+xml" />
	<link>http://primatology.net/2006/06/27/three-new-species-of-lemur-discovered-in-madagascar/</link>
	<description>We ain’t monkeyin’ around here.</description>
	<lastBuildDate>Fri, 11 May 2012 12:00:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Featured Blog: The Primatology Blog &#171; The Amazing World of Psychiatry: A Psychiatry Blog</title>
		<link>http://primatology.net/2006/06/27/three-new-species-of-lemur-discovered-in-madagascar/#comment-9809</link>
		<dc:creator><![CDATA[Featured Blog: The Primatology Blog &#171; The Amazing World of Psychiatry: A Psychiatry Blog]]></dc:creator>
		<pubDate>Fri, 27 Feb 2009 11:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://primatology.wordpress.com/2006/06/27/three-new-species-of-lemur-discovered-in-madagascar/#comment-9809</guid>
		<description><![CDATA[[...] Here for instance they report on the discovery of 3 new species of Lemurs in Madagascar, the size of a mouse! [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Here for instance they report on the discovery of 3 new species of Lemurs in Madagascar, the size of a mouse! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More on the Mouse Lemurs (Microcebus) of Eastern Madagascar &#124; Primatology.org</title>
		<link>http://primatology.net/2006/06/27/three-new-species-of-lemur-discovered-in-madagascar/#comment-3</link>
		<dc:creator><![CDATA[More on the Mouse Lemurs (Microcebus) of Eastern Madagascar &#124; Primatology.org]]></dc:creator>
		<pubDate>Thu, 29 Jun 2006 06:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://primatology.wordpress.com/2006/06/27/three-new-species-of-lemur-discovered-in-madagascar/#comment-3</guid>
		<description><![CDATA[[...] I&#8217;ve tracked down the paper published in April of 2006, in the journal International Journal of Primatology, on the discovery of the three new species of mouse lemur from Madagascar. The paper is titled, &#8220;Revision of the Mouse Lemurs (Microcebus) of Eastern Madagascar&#8221; from Edward E. Louis, et al. The abstract reads, &#8220;Phylogenetic analysis of ca. 4500 base pairs of mitochondrial DNA sequence data reveals further genetic diversity in mouse lemurs (Microcebus) on the eastern and western coasts of Madagascar. Molecular data and phylogenetic analyses revise the previously monotypic species of eastern Madagascar, Microcebus rufus, with the description of 3 new species. Three additional Microcebus species are proposed in eastern Madagascar, along with another Microcebus species in western Madagascar. Correlating the molecular data with previously generated sequence data, we present a tentative pattern of distribution along the east coast. We show that the general distribution of Microcebus is based on a traditional eastern/western division. The preliminary model appears strongly influenced by both rivers and altitudinal differences acting independently as barriers.&#8221; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve tracked down the paper published in April of 2006, in the journal International Journal of Primatology, on the discovery of the three new species of mouse lemur from Madagascar. The paper is titled, &#8220;Revision of the Mouse Lemurs (Microcebus) of Eastern Madagascar&#8221; from Edward E. Louis, et al. The abstract reads, &#8220;Phylogenetic analysis of ca. 4500 base pairs of mitochondrial DNA sequence data reveals further genetic diversity in mouse lemurs (Microcebus) on the eastern and western coasts of Madagascar. Molecular data and phylogenetic analyses revise the previously monotypic species of eastern Madagascar, Microcebus rufus, with the description of 3 new species. Three additional Microcebus species are proposed in eastern Madagascar, along with another Microcebus species in western Madagascar. Correlating the molecular data with previously generated sequence data, we present a tentative pattern of distribution along the east coast. We show that the general distribution of Microcebus is based on a traditional eastern/western division. The preliminary model appears strongly influenced by both rivers and altitudinal differences acting independently as barriers.&#8221; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

